Welcome to Aspire ("Aspire," "we," "us," or "our"). Your privacy is important to us, and we are committed to protecting your personal data. This Privacy Policy explains how we collect, use, disclose, and safeguard your information when you use our app, website, or services (collectively, the "Service").
By using Aspire, you agree to the collection and use of information in accordance with this policy. If you do not agree, please do not use our Service.
We collect different types of data to provide and improve Aspire's services, including but not limited to AI-generated art features, social interactions, and art competitions.
We use collected data to:
Entity name | Services performed | Entity location | Link to Privacy Policy |
---|---|---|---|
Amazon.com, Inc. | Cloud storage provider | U.S.A. | https://services.amazon.com/privacy-policy.html https://aws.amazon.com/compliance/data-privacy-faq/?nc1=h_ls |
AdMob (Google LLC) | Ad management service provider | U.S.A. | https://policies.google.com/privacy https://developers.google.com/admob |
Amplitude Inc. | Analytics service provider | U.S.A. | https://amplitude.com/privacy |
AppLovin Corporation | Ad management/analytics service provider | U.S.A. | https://www.applovin.com/privacy/ |
AppsFlyer Inc. | Analytics service provider | U.S.A. | https://www.appsflyer.com/legal/services-privacy-policy/ |
Black Forest Labs Inc (FLUX API) | AI-generated content provider | U.S.A. | https://blackforestlabs.ai/privacy-policy/ |
Digital Turbine Inc. | Ad management service provider | U.S.A. | https://www.digitalturbine.com/privacy-policy/ |
Facebook (Meta Platforms, Inc.) | Analytics / ad management service provider | U.S.A. | https://www.facebook.com/privacy/explanation |
Fal - Features & Labels, Inc. | Cloud service provider | U.S.A. | https://fal.ai/privacy |
Firebase Crashlytics (Google LLC) | User authentication, analytics and marketing service provider | U.S.A. | https://policies.google.com/privacy https://firebase.google.com/support/privacy?hl=en |
Google Analytics (Google LLC) | Analytics service provider | U.S.A. | https://policies.google.com/privacy https://support.google.com/analytics/answer/6004245 (see section 'Information for Visitors of Sites and Apps Using Google Analytics') |
PixVerse (MOTIVAI PRIVATE LIMITED) | AI-generated content provider | Singapore | https://docs.pixverse.ai/Privacy-Policy-97a21aaf01fc46ad968e8f8a0e1a2400 https://docs.pixverse.ai/PixVerse-Platform-Terms-of-Service-1773e99bf35080c6a802fae0e3629708 |
IronSource Mobile Ltd | Analytics / ad management service provider | Israel | https://developers.is.com/ironsource-mobile/air/ironsource-mobile-privacy-policy/#step-1 |
Liftoff Mobile Inc. | Ad management service provider | U.S.A. | https://liftoff.io/privacy-policy/ |
Mintegral North America Inc. | Ad management service provider | U.S.A. | https://www.mintegral.com/en/privacy/privacy-policy-of-the-mintegral-services |
Qonversion Inc. | In-App subscription implementation and revenue analytics service | U.S.A. | https://qonversion.io/page/privacy |
RunPod Inc. | Cloud service provider | U.S.A. | https://www.runpod.io/legal/privacy-policy |
Runway AI, Inc. | AI-generated content provider | U.S.A. | https://runwayml.com/privacy-policy |
Stability AI Ltd | AI-generated content provider | U.K. | https://stability.ai/privacy-policy |
UnityAds | Ad management service provider | U.S.A. | https://unity3d.com/legal/privacy-policy |
Top on | Ad management service provider | - | Privacy Policy-TopOn Help center |
RevenueCat | IAP management | - | Privacy Policy - RevenueCat |
You have the right to control your data.
Aspire and its partners use cookies, tracking pixels, and analytics tools to enhance the user experience. You can manage cookie preferences via browser settings. Cookie settings apply to the web, while mobile tracking can be managed via device settings.
We may update this policy periodically and you will be notified in-app or via email.